2011 Fall League Standings
After 6 Weeks of Play
| Net | Game | |||
| Sunday | Wins | Losses | Points | Forfeits |
| x - Ralph N Sal | 6 | 0 | 78 | 0 |
| LaFamiglia | 4 | 2 | 17 | 0 |
| y - I Paranti | 4 | 2 | 31 | 2 |
| Iron Lion | 3 | 3 | 6 | 0 |
| Storti | 3 | 3 | -3 | 0 |
| Highlanders | 2 | 4 | -33 | 0 |
| Rookies | 2 | 4 | -36 | 0 |
| TBA | 0 | 0 | 0 | 0 |
| Rain Outs = 0 |
| Net | Game | |||
| Monday | Wins | Losses | Points | Forfeits |
| x - Holy Rollers | 5 | 1 | 24 | 0 |
| Santillo | 4 | 2 | 42 | 0 |
| y - Xtreme Bocce | 4 | 2 | 27 | 0 |
| CBC | 3 | 3 | -20 | 0 |
| Fusco | 2 | 4 | -24 | 0 |
| Tornetta Bocce | 0 | 6 | -49 | 0 |
| Rain Outs = 0 |
| Net | Game | |||
| Tuesday | Wins | Losses | Points | Forfeits |
| x - McMonagle | 6 | 0 | 76 | 0 |
| y - Conshy Crew | 5 | 1 | 42 | 0 |
| y - Morello | 4 | 2 | 21 | 0 |
| Stabile | 3 | 3 | 15 | 0 |
| Roberto | 3 | 3 | -23 | 0 |
| Pallino Pisanos | 2 | 4 | -22 | 0 |
| Big Deal | 1 | 5 | -22 | 0 |
| Revolving Door | 0 | 6 | -87 | 0 |
| Rain Outs = 0 |
| Net | Game | |||
| Wednesday | Wins | Losses | Points | Forfeits |
| y - Orr | 4 | 1 | 22 | 0 |
| y - Bellissimi Bocce | 4 | 1 | 21 | 0 |
| Demutis | 3 | 2 | 19 | 0 |
| Bocce Balboas | 3 | 2 | 33 | 0 |
| Wise Guys | 3 | 2 | 25 | 0 |
| Crazy Spoons | 2 | 3 | -5 | 0 |
| 4 Perogies | 1 | 4 | -34 | 0 |
| Nonni's | 0 | 5 | -81 | 2 |
| Rain Outs = 1 |
| Net | Game | |||
| Thursday | Wins | Losses | Points | Forfeits |
| y - Azzurri | 6 | 0 | 68 | 0 |
| y - Mancini | 5 | 1 | 45 | 0 |
| y - Brew Bellions | 5 | 1 | 45 | 0 |
| Lynn's Legacy | 2 | 4 | -18 | 0 |
| Capizzi | 2 | 4 | -22 | 0 |
| Goodfellas | 2 | 4 | -36 | 0 |
| Augustine | 1 | 5 | -39 | 0 |
| De-Bocce-Ry | 1 | 5 | -43 | 0 |
| Rain Outs = 0 |